East was red
1988, RED BISHOP was foaled in USA
Breeder: Pillar Stud Inc
Wins: 10
Placed Finishes: 14
Starts: 28
Career Earnings: $1,360,915.24
The son of SILVER HAWK, winning in five different countries during an exceptional career.
His first five wins came on British soil, progressing from a Haydock maiden victory at three to win twice in Listed company.
1993 JUN, finally, in the Group 3 Brigadier Gerard Stakes at Sandown over 1m2f as a 5yo.
Victories in Dubai and Deauville followed, but he really didn’t hit the international headlines.
1994-12-11, winning of the Hong Kong Vase;
1995-04-01, a win in the Queen Elizabeth II Cup back at Sha Tin suggested he was still on the upgrade.
1995-04-23, a final hard-fought success in the Grade 1 San Juan Capistrano Invitational Handicap at Santa Anita.
Culminating in a first Grade 1 victory at the age of seven.
Thus became the first winner for Godolphin in the United States.
1995, he was retired to stud by the end of the year.
Fast and ahead
Country of Origin | : USA | Owner | : Ali Saeed Bilhab |
Colour / Sex | : Bay / Brown / Horse | Last Rating | : |
Import Type | : VIS | Sire | : Silver Hawk |
Total Stakes* | : $4,930,000 | Dam | : La Rouquine |
No. of 1-2-3-Starts* | : 2-0-0-2 | Dam’s Sire | : Silly Season |
HIGHLIGHTS
Achievement and Record in Hong Kong: landed two Trophies in Sha Tin Racecourse
Race | Date | RC/Track/ | Dist. | G | Race | Dr | Trainer | Jockey | Odds | Act. | Finish Time |
Index | Course | Class | Wt. | ||||||||
94/95 Season | |||||||||||
179 | 11/12/1994 | ST / “Turf” / “A “ | 2400 | G | HKG1 | 4 | J E Hammond | C Asmussen | 13 | 123 | 2.25.10 |
381 | 01/04/1995 | ST / “Turf” / “A “ | 2200 | Y | HKG1 | 12 | H A Ibrahim | M Kinane | 2.1 | 126 | 2.17.20 |
SUMMARY
RED BISHOP will long be remembered for his globetrotting exploits for Godolphin.
REFERENCE
Date | Result | Race Details |
Racecourse | Owner | |
19/09/1990 16:45 | 3rd | Shadwell Maiden Stakes |
Yarmouth (GB) | Sheikh Mohammed | |
27/09/1991 14:15 | 1st | Stanley Sportsline Maiden Stakes (Div I) Class F |
Haydock (GB) | Sheikh Mohammed | |
11/10/1991 16:15 | 1st | Moss Bros Handicap Class C |
Ascot (GB) | Ali Saeed | |
03/04/1992 15:55 | 1st | Magnolia Stakes (Listed Race) Class A |
Kempton (GB) | Ali Saeed | |
18/05/1993 16:10 | 1st | Festival Stakes Class A Formerly The Clive Graham Stakes (Listed Race) |
Goodwood (GB) | Ali Saeed | |
01/06/1993 19:25 | 1st | Brigadier Gerard Stakes Class A (Group 3) |
Sandown (GB) | Ali Saeed | |
23/08/1994 15:00 | 1st | Prix de Hastings |
Deauville (FR) | Ali Saeed | |
12/12/1994 02:40 | 1st | Hong Kong International Vase |
Sha Tin (HK) | Ali Saeed | |
02/04/1995 03:10 | 1st | Queen Elizabeth II Cup |
Sha Tin (HK) | Ali Saeed | |
23/04/1995 05:01 | 1st | San Juan Capistrano Invitation Handicap (Grade 1) |
Santa Anita (USA) | Ali Saeed | |
08/07/1995 16:05 | 3rd | CoralEclipse Stakes Class A (Group 1) |
Sandown (GB) | Godolphin |
EXTERNAL LINK
RED BISHOP – Horses – Horse Racing – The Hong Kong Jockey Club

You need to log in to vote
The site requires users to be logged in before able to vote for this post.
Alternatively, if you do not have an account yet you can create one here.