OUR MEMORIES
Pote-Hunt (riding wins)
1948-10-09_7 — 1954-01-23_7 = 52
DATA LIST
Statistic records verified from different sources so far:
Date_Race | Jockey | Horse | Brand | Trainer | Run | Owner | Class | Dist. | Cour. | Time | Race | Odds |
1948-10-09_7 | Pote-Hunt | FROSTYLIGHT | 15 | 7 | 6f | Hv-T | 1.21.4 | Class 7 Handicap | 3.4 | |||
1948-10-11_5 | Pote-Hunt | NORSE QUEEN | <M069 | 8 | R Johannesen | Open | 0.5m170yd | Hv-T | 0.59.0 | Double Tenth Plate | 6.3 | |
1948-10-23_5 | Pote-Hunt | NORSE QUEEN | <M069 | 2 | R Johannesen | Open | 2.25m | Hv-T | 4.20.2 | Cesarewitch Stakes | 1.3 | |
1948-10-23_8 | Pote-Hunt | SUNLIGHT | 9 | 3 | 0.5m170yd | Hv-T | 1.01.0 | Class 3 Handicap | 6.1 | |||
1948-11-20_1 | Pote-Hunt | JUSTICE OF PEACE | <M205 | 15 | 7 | 1m171yd | Hv-T | 2.01.6 | Class 7 Handicap | 5.9 | ||
1948-11-20_7 | Pote-Hunt | KING OF PEACE | <M130 | 11 | 4 | 1.5m | Hv-T | 2.46.0 | Class 4 Handicap | 4 | ||
1948-12-04_3 | Pote-Hunt | ATLANTIC | <M239 | 11 | 9 | 1m171yd | Hv-T | 2.08.2 | Class 9 Set Race | 5.1 | ||
1949-01-15_2 | Pote-Hunt | KING OF PEACE | <M130 | 8 | 3 | 1m171yd | Hv-T | 1.58.8 | Class 3 Handicap | 2.5 | ||
1949-01-17_1 | Pote-Hunt | HEROIC LASSIE | 12 | 5 | 1m171yd | Hv-T | 1.58.4 | Class 5 Handicap | 2.1 | |||
1949-01-17_2 | Pote-Hunt | FAIRY FEET | 11 | Grif | 6f | Hv-T | 1.18.4 | Griffin Set Race | 3.4 | |||
1949-01-17_7 | Pote-Hunt | SOUTHEAST WIND | <O083 | 12 | Sinn Sing Fook | Grif | 6f | Hv-T | 1.20.0 | Griffin Set Race | 2.8 | |
1949-01-17_8 | Pote-Hunt | DIG'EMPOTS | <O139 | 9 | Grif | 6f | Hv-T | 1.22.2 | Griffin Set Race | 5.9 | ||
1949-01-18_3 | Pote-Hunt | NOONDAY SUN | 8 | 6 | 1m171yd | Hv-T | 1.59.4 | Class 6 Handicap | 2 | |||
1949-01-18_5 | Pote-Hunt | BAYLIGHT | <O065 | 6 | Grif | 1m | Hv-T | 1.51.8 | Griffin Set Race | 1.5 | ||
1949-01-19_1 | Pote-Hunt | MY LOVE | <O154 | 9 | Grif | 6f | Hv-T | 1.19.8 | Griffin Set Race | 1 | ||
1949-01-19_3 | Pote-Hunt | HIGH SPEED | 10 | Grif | 6f | Hv-T | 1.20.0 | Griffin Set Race | 2.6 | |||
1949-01-22_2 | Pote-Hunt | TOP HAT | <O034 | 11 | Grif | 1m | Hv-T | 1.50.0 | Griffin Set Race | 2 | ||
1949-01-22_4 | Pote-Hunt | POKER FACE | <O104 | 11 | Grif | 1m | Hv-T | 1.52.8 | Griffin Set Race | 2.7 | ||
1949-01-22_6 | Pote-Hunt | VAGABOND KING | <M254 | 8 | Open | 1.25m | Hv-T | 2.12.0 | Champion Stakes | 13 | ||
1949-02-12_2 | Pote-Hunt | ARABIAN DAGGER | <O127 | 10 | Grif | 6f | Hv-T | 1.22.4 | Griffin Set Race | 1.8 | ||
1949-03-12_9 | Pote-Hunt | HIGH SPEED | 7 | Grif | 1m | Hv-T | 1.57.8 | Griffin Handicap | 2.1 | |||
1949-03-26_3 | Pote-Hunt | NATIONAL GUARD | <M259 | 9 | 8 | 1m | Hv-T | 1.51.4 | Class 8 Set race | 2.4 | ||
1949-04-16_12 | Pote-Hunt | ARABIAN MOON | <M002 | 13 | 5 | 1m | Hv-T | 1.48.8 | Class 5 Set Race | 6.3 | ||
1949-04-16_5 | Pote-Hunt | JEEP LEE | <M017 | 7 | 2 | 1.25m | Hv-T | 2.15.4 | Class 2 Handicap | 4.5 | ||
1949-04-18_2 | Pote-Hunt | GREEN VELVET | <O107 | 7 | 8 | 6f | Hv-T | 1.25.2 | Class 8 Set race | 2.5 | ||
1949-06-06_3 | Pote-Hunt | FOYLE | 14 | 3 | 7f45yd | Hv-T | 1.35.4 | Class 3 Handicap | 7.3 | |||
1949-09-24_8 | Pote-Hunt | HIGH SPEED | 6 | 2 | 6f | Hv-T | 1.23.4 | Class 2 Handicap | 5.5 | |||
1949-10-22_10 | Pote-Hunt | FOYLE | 11 | 3 | 1m171yd | Hv-T | 1.58.8 | Class 3 Handicap | 11 | |||
1949-10-22_9 | Pote-Hunt | BARBARIAN | <O077 | 11 | 4 | 6f | Hv-T | 1.17.6 | Class 4 Handicap | 3.3 | ||
1949-11-19_5 | Pote-Hunt | HIGH SPEED | 13 | 1B | 1m | Hv-T | 1.47.4 | Class 1 B Handicap | 5 | |||
1949-12-17_8 | Pote-Hunt | FILIBUSTER | <O001 | 18 | 7 | 1m171yd | Hv-T | 2.04.0 | Class 7 Handicap | 4.6 | ||
1950-02-11_7 | Pote-Hunt | ANNA | <P027 | 6 | Grif | 6f | Hv-T | 1.24.2 | Griffin Set Race | 3.5 | ||
1950-02-25_8 | Pote-Hunt | XERXES | <P048 | 14 | John Jorrocks | Grif | 1m | Hv-T | 1.54.2 | Griffin Set Race | 3.9 | |
1950-09-23_8 | Pote-Hunt | PRESTWOOD | 8 | 3 | 6f | Hv-T | 1.18.8 | Class 3 Handicap | 4.8 | |||
1951-04-28_4 | Pote-Hunt | NORSEMAN | <R105 | Belov | 13 | R Johannesen | Grif | 1m | Hv-T | 1.45.0 | St George's Plate | 1.5 |
1952-01-12_3 | Pote-Hunt | NORSE LADY | <P096 | Belov | 11 | R Johannesen | 9 | 1m | Hv-T | 1.50.8 | Class 9 Handicap | 4.4 |
1952-02-02_4 | Pote-Hunt | NORSE LADY | <P096 | Belov | 11 | R Johannesen | 8 | 1m | Hv-T | 1.50.2 | Class 8 Handicap | 4.7 |
1952-02-02_5 | Pote-Hunt | BUSY BEE | <O135 | Chew A M | 10 | L K F | 9 | 6f | Hv-T | 1.21.0 | Class 9 Handicap | 15 |
1952-03-29_10 | Pote-Hunt | NORSE VIKING | <S081 | Belov | 7 | R Johannesen | Grif | 1m | Hv-T | 1.53.4 | Griffin Set Race | 2.2 |
1952-10-25_5 | Pote-Hunt | GOLD CUP | <S016 | Leskoff | 14 | L T F | 4 | 6f | Hv-T | 1.16.4 | Class 4 Handicap | 3.3 |
1952-10-29_4 | Pote-Hunt | FIRE-GLO | <R098 | Tokmakoff | 6 | Ssandee | 1 | 1m | Hv-T | 1.43.0 | Class 1 Handicap | 5.5 |
1952-11-08_4 | Pote-Hunt | GOLD MEDAL | <R032 | Leskoff | 9 | L T F | 2 | 1.25m | Hv-T | 2.15.4 | Class 2 Handicap | 1.9 |
1952-11-10_10 | Pote-Hunt | AMAZON | <M293 | Belov | 13 | R Johannesen | 4 | 1m171yd | Hv-T | 1.56.8 | Class 4 Handicap | 3.6 |
1952-11-22_3 | Pote-Hunt | NORSE LADY | <P096 | Belov | 11 | R Johannesen | 9 | 6f | Hv-T | 1.19.4 | Class 9 Handicap | 1.8 |
1952-12-13_2 | Pote-Hunt | GOLD CUP | <S016 | Leskoff | 9 | L T F | 2 | 6f | Hv-T | 1.16.6 | Class 2 Handicap | 1.7 |
1953-01-21_3 | Pote-Hunt | FLYING DUTCHMAN | <T070 | Chew A M | 7 | Hollandia | Grif | 6f | Hv-T | 1.19.8 | Griffin Set Race | 1.2 |
1953-03-21_3 | Pote-Hunt | GOLD CROWN | <T028 | Leskoff | 8 | L T F | Grif | 1m171yd | Hv-T | 2.01.8 | Griffin Set Race | 1.6 |
1953-03-21_8 | Pote-Hunt | NORSE GIRL | <T010 | Belov | 15 | R Johannesen | Grif | 6f | Hv-T | 1.19.0 | Griffin Handicap | 1.4 |
1953-10-24_10 | Pote-Hunt | SOLAR KNIGHT | <S050 | Tung A Lin | 16 | Ng Man Kwong | 5 | 1.25m | Hv-T | 2.16.6 | Class 5 Handicap | 2.7 |
1953-11-09_3 | Pote-Hunt | EMPEROR DELIGHT | <S024 | Tung A Lin | 13 | Mr & Mrs Ng Man Kwong | 7 | 0.5m170yd | Hv-T | 1.03.2 | Class 7 Handicap | 3 |
1953-12-12_3 | Pote-Hunt | NORSE GIRL | <T010 | Belov | 15 | R Johannesen | 3 | 1m | Hv-T | 1.48.2 | Sports Club Jubilee Cup | 8.6 |
1954-01-23_7 | Pote-Hunt | FIREFLY | <R003 | Wong A S | 6 | Fred Elias | 1 | 6f | Hv-T | 1.19.4 | Chinese Club Cup | 1.6 |
REFERENCE
960 meters = 1/2 mile 170 yards; 1207 meters = 6 Furlong; 1609 meters = 1 mile; 1766 meters = 1 mile 171 yards; 2012 meters = 1-1/4miles; 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lacuda Mengnah, Mr Peter Yuen, HKJC Archives & Hong Kong Racing Museum for relevant content.

You need to log in to vote
The site requires users to be logged in before able to vote for this post.
Alternatively, if you do not have an account yet you can create one here.