OUR MEMORIES
Law Kin-sang Peter DELIGHT (winners)
1987-11-07_01— 2019-07-01_10 = 50
1987-2019 DATA
Statistic data records verified from different sources so far:
Y-M-D_R | Jockey | Horse Name | Cloth No. | Trainer | Run | Owner | Class | Dist. | Cour. | Time | Race | Odds |
1987-11-07_01 | Chan P H | DOUBLE DELIGHT | C059 | Au Kam Hung | 10 | Peter Law Kin Sang | 5 | 1000 | St-T | 1.00.8 | Class 5 Handicap | 26 |
1987-12-02_03 | Chan P H | DOUBLE DELIGHT | C059 | Au Kam Hung | 9 | Peter Law Kin Sang | 5 | 1650 | Hv-T | 1.45.2 | Class 5 Handicap | 5.8 |
1988-05-18_03 | Waldron P | MULTI DELIGHT | D145 | Au Kam Hung | 8 | Peter Law Kin Sang | 3 | 1030 | hv-s | 1.04.7 | Class 3 Handicap | 4.7 |
1988-05-25_02 | Chan P H | JACKPOT | T080 | Au Kam Hung | 8 | Peter Law Kin Sang | 3 | 1030 | hv-s | 1.03.8 | Class 3 Handicap | 16 |
1988-12-11_05 | Hung K H | JACKPOT | T080 | Au Kam Hung | 13 | Peter Law Kin Sang | 3 | 1200 | St-T | 1.11.7 | Stock Exchange Cup | 23 |
1988-12-14_05 | Hung K H | MULTI DELIGHT | D145 | Au Kam Hung | 5 | Peter Law Kin Sang | 2 | 975 | Hv-T | 0.58.1 | Craigengower Cricket Club Cup | 1.2 |
1989-09-23_07 | Hung K H | DOUBLE DELIGHT | C059 | Au Kam Hung | 12 | Peter Law Kin Sang | 4 | 1600 | St-T | 1.38.6 | Class 4 Handicap | 5.3 |
1989-10-14_06 | Hung K H | MULTI DELIGHT | D145 | Au Kam Hung | 8 | Peter Law Kin Sang | 1/2 | 975 | Hv-T | 0.57.5 | Class 1 & 2 Handicap | 3.8 |
1989-11-18_03 | Hung K H | MULTI DELIGHT | D145 | Au Kam Hung | 8 | Peter Law Kin Sang | 1/2 | 1235 | Hv-T | 1.13.5 | Class 1 & 2 Handicap | 4.7 |
1992-10-31_07 | Mosse G | DOUBLE DELIGHT | C059 | Allan I | 14 | Peter Law Kin Sang | 6 | 1200 | St-T | 1.12.7 | Class 6 Handicap | 2.4 |
1994-04-23_02 | Marcus B | DOUBLE DELIGHT | C059 | Allan I | 12 | Peter Law Kin Sang | 5 | 1200 | St-T | 1.12.3 | Class 5 Handicap | 10 |
1994-05-25_05 | Marcus B | JUST DELIGHT | K138 | Allan I | 10 | Peter Law Kin Sang | 3 | 1650 | Hv-T | 1.40.4 | Class 3 Handicap | 3.9 |
2002-10-01_09 | Dye S | GRAND DELIGHT | B355 | Size J | 14 | Peter Law Kin Sang | 1 | 1400 | St-T | 1.23.1 | Class 1 Handicap | 3.6 |
2002-11-02_10 | Dye S | GRAND DELIGHT | B355 | Size J | 14 | Peter Law Kin Sang | 1 | 1400 | St-T | 1.22.7 | Class 1 Handicap | 3.4 |
2003-01-01_08 | Dye S | GRAND DELIGHT | B355 | Size J | 13 | Peter Law Kin Sang | HKG3 | 1200 | St-T | 1.09.3 | Chinese Club Challenge Cup | 8.2 |
2003-02-03_07 | Dye S | GRAND DELIGHT | B355 | Size J | 13 | Peter Law Kin Sang | HKG1 | 1000 | St-T | 0.56.3 | Bauhinia Sprint Trophy | 12 |
2003-03-23_05 | Dye S | GRAND DELIGHT | B355 | Size J | 10 | Peter Law Kin Sang | HKG1 | 1000 | St-T | 0.56.7 | Centenary Sprint Cup | 2.4 |
2003-04-27_03 | Dye S | GRAND DELIGHT | B355 | Size J | 10 | Peter Law Kin Sang | HKG1 | 1200 | St-T | 1.09.0 | Chairman's Sprint Prize | 1.6 |
2003-10-19_10 | Dye S | GREAT DELIGHT | C291 | Size J | 12 | Peter Law Kin Sang | 2 | 1400 | St-T | 1.22.4 | Class 2 Handicap | 4.3 |
2004-10-17_03 | Dye S | GREAT DELIGHT | C291 | Size J | 14 | Peter Law Kin Sang | 1 | 1400 | St-T | 1.21.4 | Toyota Cup | 13 |
2004-12-18_08 | Dye S | GREAT DELIGHT | C291 | Size J | 14 | Peter Law Kin Sang | 1 | 1600 | St-T | 1.34.9 | Class 1 Handicap | 10 |
2005-10-16_06 | Dye S | PRIME DELIGHT | E193 | Shum Chap shing | 14 | Peter Law Kin Sang | 4 | 1400 | St-T | 1.23.1 | Class 4 Handicap | 8.2 |
2006-04-01_06 | Dye S | ROYAL DELIGHT | G192 | Shum Chap shing | 14 | Peter Law Kin Sang | 2 | 1200 | St-T | 1.08.8 | Class 2 Handicap | 1.9 |
2006-09-24_09 | Dye S | ROYAL DELIGHT | G192 | Shum Chap shing | 14 | Peter Law Kin Sang | 2 | 1000 | St-T | 0.56.1 | Chinese Recreation Club Cup | 6.2 |
2007-06-27_08 | Mosse G | PRIME DELIGHT | E193 | Fownes Caspar | 12 | Peter Law Kin Sang | 3 | 1800 | Hv-T | 1.50.8 | Class 3 Handicap | 3.3 |
2007-10-21_07 | Dye S | ROYAL DELIGHT | G192 | Fownes Caspar | 14 | Peter Law Kin Sang | HKG3 | 1200 | St-T | 1.07.6 | Premier Bowl | 21 |
2007-11-25_06 | Dye S | PRIME DELIGHT | E193 | Fownes Caspar | 14 | Peter Law Kin Sang | 3 | 1400 | St-T | 1.22.9 | Class 3 Handicap | 15 |
2008-02-02_09 | Soumillon C | JACKPOT DELIGHT | J101 | Fownes Caspar | 11 | Peter Law Kin Sang | 2 | 1600 | St-T | 1.37.6 | Class 2 Handicap | 3.4 |
2009-03-11_04 | Marwing W | VANQUISH DELIGHT | J257 | Fownes Caspar | 12 | Peter Law Kin Sang | 4 | 1650 | Hv-T | 1.41.69 | Class 4 Handicap | 6.4 |
2009-05-27_04 | Marwing W | VANQUISH DELIGHT | J257 | Fownes Caspar | 12 | Peter Law Kin Sang | 4 | 2200 | Hv-T | 2.20.22 | Class 4 Handicap | 5 |
2009-07-01_11 | Marwing W | JACKPOT DELIGHT | J101 | Fownes Caspar | 14 | Peter Law Kin Sang | 1 | 1600 | St-T | 1.34.88 | The Sha Tin Mile Trophy | 4.7 |
2009-12-16_08 | Yeung M L | VANQUISH DELIGHT | J257 | Fownes Caspar | 12 | Peter Law Kin Sang | 3 | 1800 | Hv-T | 1.49.77 | Tung Wah Centenary Cup | 17 |
2010-03-24_08 | Lloyd J | VIGOR DELIGHT | K070 | Fownes Caspar | 14 | Peter Law Kin Sang | 1 | 1650 | St-A | 1.38.54 | Class 1 Handicap | 26 |
2012-05-09_04 | Purton Z | GRAND ELITE | M393 | Fownes Caspar | 12 | Winnie Law & Wilson Law | 4 | 1650 | Hv-T | 1.40.62 | Class 4 Handicap | 2.7 |
2012-05-09_08 | Purton Z | VIGOR DELIGHT | K070 | Fownes Caspar | 12 | Peter Law Kin Sang | 3 | 1800 | Hv-T | 1.50.28 | Class 3 Handicap | 5.7 |
2012-09-16_03 | Purton Z | GRAND ELITE | M393 | Fownes Caspar | 10 | Winnie Law & Wilson Law | 4 | 1400 | St-T | 1.22.49 | Class 4 Handicap | 2.9 |
2012-10-24_07 | Purton Z | VICTOR DELIGHT | M121 | Fownes Caspar | 10 | Peter Law Kin Sang | 3 | 1650 | Hv-T | 1.41.09 | Class 3 Handicap | 5 |
2012-12-05_08 | Marwing W | VICTOR DELIGHT | M121 | Fownes Caspar | 12 | Peter Law Kin Sang | 2 | 1800 | Hv-T | 1.50.43 | Class 2 Handicap | 4 |
2013-02-20_07 | Purton Z | VICTOR DELIGHT | M121 | Fownes Caspar | 12 | Peter Law Kin Sang | 2 | 1800 | Hv-T | 1.49.24 | Class 2 Handicap | 2.5 |
2014-09-27_09 | Ho C Yt | GRAND ELITE | M393 | Fownes Caspar | 12 | Winnie Law & Wilson Law | 3 | 1600 | St-T | 1.34.44 | Class 3 Handicap | 61 |
2014-12-10_09 | Purton Z | TWIN DELIGHT | S125 | Fownes Caspar | 12 | Peter Law Kin Sang | 3 | 1200 | Hv-T | 1.10.13 | Class 3 Handicap | 3.8 |
2015-01-21_07 | Purton Z | TWIN DELIGHT | S125 | Fownes Caspar | 12 | Peter Law Kin Sang | 3 | 1650 | Hv-T | 1.39.24 | Class 3 Handicap | 2.4 |
2015-04-01_05 | Purton Z | TWIN DELIGHT | S125 | Fownes Caspar | 12 | Peter Law Kin Sang | 2 | 1650 | Hv-T | 1.39.34 | Class 2 Handicap | 2 |
2016-01-20_08 | Moreira Joao | TWIN DELIGHT | S125 | Fownes Caspar | 12 | Peter Law Kin Sang | 2 | 1650 | Hv-T | 1.39.86 | Class 2 Handicap | 3.7 |
2016-09-11_09 | Leung K C | TWIN DELIGHT | S125 | Fownes Caspar | 12 | Peter Law Kin Sang | 1 | 1400 | St-T | 1.21.16 | Kwangtung Handicap Cup | 268 |
2017-01-14_09 | Clipperton S | BOOMING DELIGHT | A113 | Moore John | 14 | Peter Law Kin Sang | 3 | 1800 | St-T | 1.48.07 | Pearce Memorial Cup | 2.4 |
2017-01-30_11 | Clipperton S | BOOMING DELIGHT | A113 | Moore John | 14 | Peter Law Kin Sang | 3 | 1600 | St-T | 1.35.71 | Class 3 Handicap | 2.8 |
2017-02-19_07 | Clipperton S | BOOMING DELIGHT | A113 | Moore John | 11 | Peter Law Kin Sang | 2 | 2000 | St-T | 2.02.34 | Class 2 Handicap | 3.1 |
2017-06-04_07 | Clipperton S | BOOMING DELIGHT | A113 | Moore John | 7 | Peter Law Kin Sang | G3 | 1600 | St-T | 1.33.91 | Lion Rock Trophy | 2.4 |
2019-07-01_10 | Purton Z | WINNING DELIGHT | C325 | Fownes Caspar | 14 | Winning Delight Syndicate | 3 | 1400 | St-T | 1.21.51 | Class 3 Handicap | 51 |
REFERENCE
960 meters = 1/2 mile 170 yards; 1207 meters = 6 Furlong; 1609 meters = 1 mile; 1766 meters = 1 mile 171 yards; 2012 meters = 1-1/4miles; 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lacuda Mengnah; Mr Peter Yuen; HKJC Archives; Hong Kong Racing Museum, for relevant content.

You need to log in to vote
The site requires users to be logged in before able to vote for this post.
Alternatively, if you do not have an account yet you can create one here.