OUR MEMORIES
Hong Kong Race Club meetings
Fighting over seize; Racing under siege
DATA LIST
Statistic records verified from different sources so far:
Date | Day | Race | Remark |
1942-05-23 | Sa | 11 | 3rd Meeting, Bright day after rainy night |
1942-05-24 | Su | 11 | Bright day, full-house |
1942-06-13 | Sa | 9 | new jockey from Qingdao or Tsingtao |
1942-06-14 | Su | 8 | first fall Poon & Kwok injured on Race 8 China Cup |
1942-06-20 | Sa | 9 | Kwok Kenny recovered and raced, Poon M L still in coma |
1942-06-21 | Su | 10 | Chiu L B triple wins |
1942-10-24 | Sa | 9 | Kwok remarkable win, Salles 2 falls |
1942-12-05 | Sa | 8 | horse killed with 2 falls on 2 races |
1943-02-21 | Su | 8 | Governor Cup, Spring Cashsweep |
1943-04-11 | Su | 7 | Dead-heat on last race |
1943-04-25 | Su | 7 | Racing anniversary, Owners Memorial Cup |
1943-09-12 | Su | 6 | 38th Meeting, Wei Y T scored a double |
1943-09-26 | Su | 6 | 40th Meeting, 3 races with big dividends |
1943-10-24 | Su | 6 | 44th Meeting, combine race of China & Australian ponies |
1943-11-07 | Su | 6 | Autumn Cashsweep, 2 falls on Race 1 & 2 |
1943-11-14 | Su | 6 | 47th Meeting, 2 jockeys being warned |
1943-12-05 | Sa | 5 | Japanese horses arrival |
1944-02-06 | Su | 6 | Governor Cup, Spring Cashsweep, Japanese horses raced |
1944-03-05 | Su | 5 | 6th Special Meeting |
1944-06-25 | Su | 8 | 15th Special Meeting |
1944-09-17 | Su | 3 | Power down, signal by bronze bells and rattan balls |
1945-01-07 | Su | 5 | 1st Meeting, 1 re-match, 1 new trotting race |
1945-02-04 | Su | 5 | started on 11 a.m. |
1945-03-18 | Su | 5 | distance handicap, race of Japanese with Australian horses |
1945-03-24 | Sa | 5 | fewer racegoers |
1945-03-30 | Sa | 5 | 8th Meeting, Tang Man-wah triple wins |
1945-04-15 | Su | 6 | 2 wooden-horse races announced |
1945-04-22 | Su | 8 | 10th Meeting, 6 wooden-horse races |
1945-04-29 | Su | 8 | 5 wooden-horse races |
REFERENCE
960 meters = 1/2 mile 170 yards; 1207 meters = 6 Furlong; 1609 meters = 1 mile; 1766 meters = 1 mile 171 yards; 2012 meters = 1-1/4miles; 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lacuda Mengnah, HKJC Archives & Hong Kong Racing Museum for relevant content.

You need to log in to vote
The site requires users to be logged in before able to vote for this post.
Alternatively, if you do not have an account yet you can create one here.