Racing Information
COME SEE YOU (A368) (Retired) | |||
Country of Origin | : IRE | Owner | : Patrick Wang |
Colour / Sex | : Bay / Gelding | Last Rating | : 78 |
Import Type | : PP | Sire | : Sri Pekan |
Total Stakes* | : $7,347,600 | Dam | : Landrail |
No. of 1-2-3-Starts* | : 5-5-1-43 | Dam’s Sire | : Storm Bird |
CHARACTERISTICS
COME SEE YOU served a 5-year racing career span.
It has flexibility in distance, directions and track conditions.
Its remarkable resilience was proven by those narrow winning margins.
HIGHLIGHTS
Horse Form Records – COME SEE YOU | |||||||||||||
Race | Pla. | Date | Track | Dist. | Go | Cl. | Rtg. | Trainer | Jockey | Odds | Act. | Finish Time | Wt. |
Index | Course | Wt. | |||||||||||
106 | 11 | 2001-10-17 | STTurfC3 | 1200 | GF | 2 | 69 | I Allan | K S Yu | 93 | 122 | 1.12.80 | 1038 |
499 | 1 | 2002-04-06 | HVTurfB | 1650 | G | 3 | 74 | I Allan | Marwing | 2 | 131 | 1.41.90 | 1033 |
563 | 1 | 2002-05-01 | STTurfC | 2000 | G | 2 | 84 | I Allan | Marwing | 5 | 133 | 2.05.00 | 1041 |
312 | 1 | 2003-01-08 | HVTurfA | 1800 | GF | 1 | 103 | I Allan | Marwing | 3.6 | 124 | 1.50.40 | 1080 |
Os | 1 | 2003-03-07 | Kranji Turf | 1800 | Y | G3 | 110 | I Allan | Marwing | 7.2 | 126 | 1.49.00 | — |
474 | 1 | 2004-03-17 | HVTurfC | 1800 | G | 1 | 98 | I Allan | A Marcus | 11 | 126 | 1.50.70 | 1089 |
323 | 11 | 2006-01-15 | STTurfA3 | 1600 | GF | 2 | 80 | Y S Tsui | C K Tong | 99 | 110 | 1.36.50 | 1115 |
SUMMARY
COME SEE YOU was the second Hong Kong Heroes Winning Overseas.
Its win by a nose was the narrowest margin among those Hong Kong victories Overseas.
It was the first time he’s racing left-handed but won.
REFERENCE
Attended Trainers: I W Allan, C S Shum, Y S Tsui
Winning Trainers: 5 times by I W Allan
Riding Jockeys: K S Yu, S K Sit, A Starke, W C Marwing, J Quinn, P Payne, A Marcus, F Coetzee, K M Chin, W M Lai, S Dye, Y T Cheng, E Saint-Martin, C K Tong
Winning Jockeys: 4 times W C Marwing, once by A Marcus
Preferable Distance: 1650 – 2000, best in 1800meters
Preferable Going: good firm to yielding best in good track
RELATED LINK

You need to log in to vote
The site requires users to be logged in before able to vote for this post.
Alternatively, if you do not have an account yet you can create one here.